Mode: simulation | Spot Market
Educational use only. Not financial advice.
System Clock
--:--:--
Next Signal Incoming
--:--
Capital Snapshot
Live capital, realized results, reserved funds, and current exposure.
Starting Capital$ 3000.00
Equity$ 2997.52
Available Balance$ 2997.52
Reserved Capital$ 0.00
Unrealized PnL$ 0.00
Gross PnL$ 0.22
Fees Paid$ 2.70
Total Net PnL$ -2.48
Net Return %-0.08%
Annualized Return-1.67%
Peak Capital$ 3000.41
Lowest Capital$ 2995.49
Open Positions
0Live positions with entry, size, TP/SL, and unrealized performance.
No open positions recorded yet.
Closed Positions
27Completed positions with opened time, confirmed exit time, outcome, and force-close flag.
| Opened | Confirmed Exit | Symbol | Side | Result | Entry | Exit | Net | Duration | R:R | Force |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 10:46:09 | 2026-08-19 12:34:59 | BTCUSDT | BUY | tp_hit | 64403.03 | 64628.47 | $0.25 | 1h 48m | 1.96 | NO |
Position IDSPOT-000027 Signal Candle Closed2026-08-19 10:44:59 Decision Time2026-08-19 10:46:08 Position Opened2026-08-19 10:46:09 Signal Reference Price64409.75 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.35 Net PnL$0.25 Net %0.25% TP64628.47 SL64288.07 Exit Triggertp_hit Trigger Price64628.47 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-19 10:46:09 Closed Candle2026-08-19 12:34:59 | ||||||||||
| 2026-08-18 16:16:50 | 2026-08-19 01:00:59 | BTCUSDT | BUY | sl_hit | 64747.08 | 64478.60 | $-0.51 | 8h 44m | 1.99 | NO |
Position IDSPOT-000026 Signal Candle Closed2026-08-18 16:14:59 Decision Time2026-08-18 16:16:50 Position Opened2026-08-18 16:16:50 Signal Reference Price64750.00 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.41 Net PnL$-0.51 Net %-0.51% TP65280.16 SL64478.60 Exit Triggersl_hit Trigger Price64478.60 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-18 16:16:50 Closed Candle2026-08-19 01:00:59 | ||||||||||
| 2026-08-18 07:31:40 | 2026-08-18 14:25:59 | BTCUSDT | BUY | tp_hit | 64264.00 | 64791.81 | $0.72 | 6h 54m | 1.94 | NO |
Position IDSPOT-000025 Signal Candle Closed2026-08-18 07:29:59 Decision Time2026-08-18 07:31:40 Position Opened2026-08-18 07:31:40 Signal Reference Price64280.00 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.82 Net PnL$0.72 Net %0.72% TP64791.81 SL63991.65 Exit Triggertp_hit Trigger Price64791.81 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-18 07:31:40 Closed Candle2026-08-18 14:25:59 | ||||||||||
| 2026-08-17 19:31:41 | 2026-08-18 01:53:59 | BTCUSDT | BUY | sl_hit | 64397.89 | 64184.91 | $-0.43 | 6h 22m | 1.93 | NO |
Position IDSPOT-000024 Signal Candle Closed2026-08-17 19:29:59 Decision Time2026-08-17 19:31:41 Position Opened2026-08-17 19:31:41 Signal Reference Price64404.00 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.33 Net PnL$-0.43 Net %-0.43% TP64808.41 SL64184.91 Exit Triggersl_hit Trigger Price64184.91 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-17 19:31:41 Closed Candle2026-08-18 01:53:59 | ||||||||||
| 2026-08-17 17:16:41 | 2026-08-17 17:21:59 | BTCUSDT | BUY | tp_hit | 63979.31 | 64374.48 | $0.52 | 5m | 1.93 | NO |
Position IDSPOT-000023 Signal Candle Closed2026-08-17 17:14:59 Decision Time2026-08-17 17:16:41 Position Opened2026-08-17 17:16:41 Signal Reference Price63984.00 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.62 Net PnL$0.52 Net %0.52% TP64374.48 SL63774.13 Exit Triggertp_hit Trigger Price64374.48 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-17 17:16:41 Closed Candle2026-08-17 17:21:59 | ||||||||||
| 2026-08-17 14:46:30 | 2026-08-17 17:21:59 | BTCUSDT | BUY | tp_hit | 63616.01 | 64361.61 | $1.07 | 2h 35m | 1.95 | NO |
Position IDSPOT-000022 Signal Candle Closed2026-08-17 14:44:59 Decision Time2026-08-17 14:46:30 Position Opened2026-08-17 14:46:30 Signal Reference Price63625.04 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$1.17 Net PnL$1.07 Net %1.07% TP64361.61 SL63233.95 Exit Triggertp_hit Trigger Price64361.61 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-17 14:46:30 Closed Candle2026-08-17 17:21:59 | ||||||||||
| 2026-08-17 05:46:24 | 2026-08-17 13:41:59 | BTCUSDT | BUY | tp_hit | 63460.97 | 63787.51 | $0.41 | 7h 55m | 1.93 | NO |
Position IDSPOT-000021 Signal Candle Closed2026-08-17 05:44:59 Decision Time2026-08-17 05:46:23 Position Opened2026-08-17 05:46:24 Signal Reference Price63463.18 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.51 Net PnL$0.41 Net %0.41% TP63787.51 SL63291.91 Exit Triggertp_hit Trigger Price63787.51 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-17 05:46:24 Closed Candle2026-08-17 13:41:59 | ||||||||||
| 2026-08-16 20:16:25 | 2026-08-16 20:43:59 | BTCUSDT | BUY | sl_hit | 63134.95 | 63054.51 | $-0.23 | 27m | 1.94 | NO |
Position IDSPOT-000020 Signal Candle Closed2026-08-16 20:14:59 Decision Time2026-08-16 20:16:25 Position Opened2026-08-16 20:16:25 Signal Reference Price63135.97 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.13 Net PnL$-0.23 Net %-0.23% TP63290.87 SL63054.51 Exit Triggersl_hit Trigger Price63054.51 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-16 20:16:25 Closed Candle2026-08-16 20:43:59 | ||||||||||
| 2026-08-15 20:32:12 | 2026-08-16 09:44:59 | BTCUSDT | BUY | sl_hit | 63078.63 | 63001.47 | $-0.22 | 13h 12m | 1.93 | NO |
Position IDSPOT-000019 Signal Candle Closed2026-08-15 20:29:59 Decision Time2026-08-15 20:32:11 Position Opened2026-08-15 20:32:12 Signal Reference Price63078.63 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.12 Net PnL$-0.22 Net %-0.22% TP63227.21 SL63001.47 Exit Triggersl_hit Trigger Price63001.47 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-15 20:32:12 Closed Candle2026-08-16 09:44:59 | ||||||||||
| 2026-08-15 04:01:53 | 2026-08-15 08:59:59 | BTCUSDT | BUY | sl_hit | 63073.11 | 62946.94 | $-0.30 | 4h 58m | 2.01 | NO |
Position IDSPOT-000018 Signal Candle Closed2026-08-15 03:59:59 Decision Time2026-08-15 04:01:53 Position Opened2026-08-15 04:01:53 Signal Reference Price63051.25 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.20 Net PnL$-0.30 Net %-0.30% TP63326.64 SL62946.94 Exit Triggersl_hit Trigger Price62946.94 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-15 04:01:53 Closed Candle2026-08-15 08:59:59 | ||||||||||
| 2026-08-13 04:31:05 | 2026-08-13 16:37:59 | BTCUSDT | BUY | sl_hit | 63611.93 | 63322.62 | $-0.55 | 12h 6m | 1.98 | NO |
Position IDSPOT-000017 Signal Candle Closed2026-08-13 04:29:59 Decision Time2026-08-13 04:31:05 Position Opened2026-08-13 04:31:05 Signal Reference Price63595.13 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.45 Net PnL$-0.55 Net %-0.55% TP64185.19 SL63322.62 Exit Triggersl_hit Trigger Price63322.62 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-13 04:31:05 Closed Candle2026-08-13 16:37:59 | ||||||||||
| 2026-08-11 04:32:35 | 2026-08-11 14:52:59 | BTCUSDT | BUY | sl_hit | 64108.58 | 63845.11 | $-0.51 | 10h 20m | 2.02 | NO |
Position IDSPOT-000016 Signal Candle Closed2026-08-11 04:29:59 Decision Time2026-08-11 04:32:35 Position Opened2026-08-11 04:32:35 Signal Reference Price64108.57 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.41 Net PnL$-0.51 Net %-0.51% TP64641.45 SL63845.11 Exit Triggersl_hit Trigger Price63845.11 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-11 04:32:35 Closed Candle2026-08-11 14:52:59 | ||||||||||
| 2026-08-10 02:47:34 | 2026-08-10 13:34:59 | BTCUSDT | BUY | sl_hit | 65151.03 | 64755.72 | $-0.71 | 10h 47m | 1.97 | NO |
Position IDSPOT-000015 Signal Candle Closed2026-08-10 02:44:59 Decision Time2026-08-10 02:47:34 Position Opened2026-08-10 02:47:34 Signal Reference Price65200.48 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.61 Net PnL$-0.71 Net %-0.71% TP65931.57 SL64755.72 Exit Triggersl_hit Trigger Price64755.72 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-10 02:47:34 Closed Candle2026-08-10 13:34:59 | ||||||||||
| 2026-08-06 16:32:17 | 2026-08-10 03:16:59 | BTCUSDT | BUY | force_close | 64658.04 | 64911.99 | $0.29 | 82h 44m | 1.94 | YES |
Position IDSPOT-000010 Signal Candle Closed2026-08-06 16:29:59 Decision Time2026-08-06 16:32:16 Position Opened2026-08-06 16:32:17 Signal Reference Price64654.57 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.39 Net PnL$0.29 Net %0.29% TP65734.78 SL64101.87 Exit Triggerforce_close Trigger Price64911.99 Exit Check TF— Execution Modeadaptive_v2 Force Reasonminus_rule Opened2026-08-06 16:32:17 Closed Candle2026-08-10 03:16:59 | ||||||||||
| 2026-08-09 22:32:34 | 2026-08-09 22:39:59 | BTCUSDT | BUY | sl_hit | 65158.00 | 64993.36 | $-0.35 | 7m | 1.94 | NO |
Position IDSPOT-000014 Signal Candle Closed2026-08-09 22:29:59 Decision Time2026-08-09 22:32:33 Position Opened2026-08-09 22:32:34 Signal Reference Price65230.62 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.25 Net PnL$-0.35 Net %-0.35% TP65477.66 SL64993.36 Exit Triggersl_hit Trigger Price64993.36 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-09 22:32:34 Closed Candle2026-08-09 22:39:59 | ||||||||||
| 2026-08-09 17:32:35 | 2026-08-09 20:09:59 | BTCUSDT | BUY | sl_hit | 65239.13 | 65148.32 | $-0.24 | 2h 37m | 1.96 | NO |
Position IDSPOT-000013 Signal Candle Closed2026-08-09 17:29:59 Decision Time2026-08-09 17:32:34 Position Opened2026-08-09 17:32:35 Signal Reference Price65239.15 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.14 Net PnL$-0.24 Net %-0.24% TP65417.52 SL65148.32 Exit Triggersl_hit Trigger Price65148.32 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-09 17:32:35 Closed Candle2026-08-09 20:09:59 | ||||||||||
| 2026-08-08 05:02:33 | 2026-08-09 01:26:59 | BTCUSDT | BUY | sl_hit | 65010.00 | 64880.43 | $-0.30 | 20h 24m | 1.95 | NO |
Position IDSPOT-000012 Signal Candle Closed2026-08-08 04:59:59 Decision Time2026-08-08 05:02:33 Position Opened2026-08-08 05:02:33 Signal Reference Price65013.58 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.20 Net PnL$-0.30 Net %-0.30% TP65263.12 SL64880.43 Exit Triggersl_hit Trigger Price64880.43 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-08 05:02:33 Closed Candle2026-08-09 01:26:59 | ||||||||||
| 2026-08-07 15:47:28 | 2026-08-07 17:02:59 | BTCUSDT | BUY | sl_hit | 64989.27 | 64713.01 | $-0.53 | 1h 15m | 1.96 | NO |
Position IDSPOT-000011 Signal Candle Closed2026-08-07 15:44:59 Decision Time2026-08-07 15:47:28 Position Opened2026-08-07 15:47:28 Signal Reference Price65020.82 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.43 Net PnL$-0.53 Net %-0.53% TP65530.33 SL64713.01 Exit Triggersl_hit Trigger Price64713.01 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-07 15:47:28 Closed Candle2026-08-07 17:02:59 | ||||||||||
| 2026-08-05 17:17:05 | 2026-08-06 13:07:59 | BTCUSDT | BUY | sl_hit | 64559.99 | 64251.14 | $-0.58 | 19h 50m | 1.93 | NO |
Position IDSPOT-000008 Signal Candle Closed2026-08-05 17:14:59 Decision Time2026-08-05 17:17:05 Position Opened2026-08-05 17:17:05 Signal Reference Price64590.21 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.48 Net PnL$-0.58 Net %-0.58% TP65156.38 SL64251.14 Exit Triggersl_hit Trigger Price64251.14 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-05 17:17:05 Closed Candle2026-08-06 13:07:59 | ||||||||||
| 2026-08-06 07:32:06 | 2026-08-06 09:31:59 | BTCUSDT | BUY | sl_hit | 64888.32 | 64661.90 | $-0.45 | 1h 59m | 1.98 | NO |
Position IDSPOT-000009 Signal Candle Closed2026-08-06 07:29:59 Decision Time2026-08-06 07:32:06 Position Opened2026-08-06 07:32:06 Signal Reference Price64903.00 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.35 Net PnL$-0.45 Net %-0.45% TP65337.42 SL64661.90 Exit Triggersl_hit Trigger Price64661.90 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-06 07:32:06 Closed Candle2026-08-06 09:31:59 | ||||||||||
| 2026-08-04 02:31:20 | 2026-08-05 15:10:59 | BTCUSDT | BUY | tp_hit | 63735.99 | 64709.77 | $1.43 | 36h 39m | 2.03 | NO |
Position IDSPOT-000007 Signal Candle Closed2026-08-04 02:29:59 Decision Time2026-08-04 02:31:20 Position Opened2026-08-04 02:31:20 Signal Reference Price63693.56 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$1.53 Net PnL$1.43 Net %1.43% TP64709.77 SL63255.35 Exit Triggertp_hit Trigger Price64709.77 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-04 02:31:20 Closed Candle2026-08-05 15:10:59 | ||||||||||
| 2026-08-03 23:31:18 | 2026-08-04 00:56:59 | BTCUSDT | BUY | sl_hit | 63531.42 | 63326.96 | $-0.42 | 1h 25m | 1.94 | NO |
Position IDSPOT-000006 Signal Candle Closed2026-08-03 23:29:59 Decision Time2026-08-03 23:31:18 Position Opened2026-08-03 23:31:18 Signal Reference Price63572.00 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.32 Net PnL$-0.42 Net %-0.42% TP63927.26 SL63326.96 Exit Triggersl_hit Trigger Price63326.96 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-03 23:31:18 Closed Candle2026-08-04 00:56:59 | ||||||||||
| 2026-08-03 16:46:04 | 2026-08-03 22:03:59 | BTCUSDT | BUY | sl_hit | 63819.82 | 63512.40 | $-0.58 | 5h 17m | 1.99 | NO |
Position IDSPOT-000005 Signal Candle Closed2026-08-03 16:44:59 Decision Time2026-08-03 16:46:03 Position Opened2026-08-03 16:46:04 Signal Reference Price63766.80 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.48 Net PnL$-0.58 Net %-0.58% TP64431.27 SL63512.40 Exit Triggersl_hit Trigger Price63512.40 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-03 16:46:04 Closed Candle2026-08-03 22:03:59 | ||||||||||
| 2026-08-02 22:30:50 | 2026-08-03 00:30:59 | BTCUSDT | BUY | sl_hit | 63584.01 | 63220.92 | $-0.67 | 2h 0m | 1.93 | NO |
Position IDSPOT-000004 Signal Candle Closed2026-08-02 22:29:59 Decision Time2026-08-02 22:30:50 Position Opened2026-08-02 22:30:50 Signal Reference Price63591.99 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.57 Net PnL$-0.67 Net %-0.67% TP64284.41 SL63220.92 Exit Triggersl_hit Trigger Price63220.92 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-02 22:30:50 Closed Candle2026-08-03 00:30:59 | ||||||||||
| 2026-08-02 17:15:46 | 2026-08-02 21:42:59 | BTCUSDT | BUY | tp_hit | 63200.28 | 63675.72 | $0.65 | 4h 27m | 1.95 | NO |
Position IDSPOT-000003 Signal Candle Closed2026-08-02 17:14:59 Decision Time2026-08-02 17:15:46 Position Opened2026-08-02 17:15:46 Signal Reference Price63210.00 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.75 Net PnL$0.65 Net %0.65% TP63675.72 SL62957.02 Exit Triggertp_hit Trigger Price63675.72 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-02 17:15:46 Closed Candle2026-08-02 21:42:59 | ||||||||||
| 2026-08-02 05:31:03 | 2026-08-02 08:38:59 | BTCUSDT | BUY | sl_hit | 63490.02 | 63327.42 | $-0.36 | 3h 7m | 1.94 | NO |
Position IDSPOT-000002 Signal Candle Closed2026-08-02 05:29:59 Decision Time2026-08-02 05:31:03 Position Opened2026-08-02 05:31:03 Signal Reference Price63494.83 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.26 Net PnL$-0.36 Net %-0.36% TP63805.63 SL63327.42 Exit Triggersl_hit Trigger Price63327.42 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-02 05:31:03 Closed Candle2026-08-02 08:38:59 | ||||||||||
| 2026-08-02 00:46:03 | 2026-08-02 01:14:59 | BTCUSDT | BUY | tp_hit | 62861.42 | 62995.98 | $0.11 | 28m | 1.97 | NO |
Position IDSPOT-000001 Signal Candle Closed2026-08-02 00:44:59 Decision Time2026-08-02 00:46:03 Position Opened2026-08-02 00:46:03 Signal Reference Price62846.97 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.21 Net PnL$0.11 Net %0.11% TP62995.98 SL62792.97 Exit Triggertp_hit Trigger Price62995.98 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-08-02 00:46:03 Closed Candle2026-08-02 01:14:59 | ||||||||||
Closed Trade PnL
Per-trade net PnL across confirmed closed positions.