Mode: simulation | Spot Market
Educational use only. Not financial advice.
System Clock
--:--:--
Next Signal Incoming
--:--
Capital Snapshot
Live capital, realized results, reserved funds, and current exposure.
Starting Capital$ 3000.00
Equity$ 2993.95
Available Balance$ 2893.77
Reserved Capital$ 100.00
Unrealized PnL$ 0.18
Gross PnL$ -1.28
Fees Paid$ 4.95
Total Net PnL$ -6.18
Net Return %-0.20%
Annualized Return-2.20%
Peak Capital$ 3005.57
Lowest Capital$ 2993.82
Open Positions
1Live positions with entry, size, TP/SL, and unrealized performance.
| Opened | Symbol | Side | Entry | Size | R:R | TP | SL | Unreal | Unreal % |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 20:02:19 | BTCUSDT | BUY | 81613.78 | $100.00 | 2.04 | 83485.46 | 80694.62 | $0.18 | 0.18% |
Position IDSPOT-000050 Signal Candle Closed2026-10-16 19:59:59 Decision Time2026-10-16 20:02:15 Position Opened2026-10-16 20:02:19 Signal Reference Price81589.86 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusOPEN Timeframe15m Size$100.00 Entry81613.78 Unrealized$0.18 Unreal %0.18% R:R2.04 TP83485.46 SL80694.62 | |||||||||
Closed Positions
49Completed positions with opened time, confirmed exit time, outcome, and force-close flag.
| Opened | Confirmed Exit | Symbol | Side | Result | Entry | Exit | Net | Duration | R:R | Force |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 08:32:07 | 2026-10-16 10:01:59 | BTCUSDT | BUY | sl_hit | 82269.86 | 81982.27 | $-0.45 | 1h 29m | 2.05 | NO |
Position IDSPOT-000049 Signal Candle Closed2026-10-16 08:29:59 Decision Time2026-10-16 08:32:02 Position Opened2026-10-16 08:32:07 Signal Reference Price82269.31 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.35 Net PnL$-0.45 Net %-0.45% TP82860.80 SL81982.27 Exit Triggersl_hit Trigger Price81982.27 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-16 08:32:07 Closed Candle2026-10-16 10:01:59 | ||||||||||
| 2026-10-14 05:31:20 | 2026-10-14 10:06:59 | BTCUSDT | BUY | sl_hit | 83646.79 | 83089.19 | $-0.77 | 4h 35m | 2.02 | NO |
Position IDSPOT-000048 Signal Candle Closed2026-10-14 05:29:59 Decision Time2026-10-14 05:31:16 Position Opened2026-10-14 05:31:20 Signal Reference Price83609.99 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.67 Net PnL$-0.77 Net %-0.77% TP84775.71 SL83089.19 Exit Triggersl_hit Trigger Price83089.19 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-14 05:31:20 Closed Candle2026-10-14 10:06:59 | ||||||||||
| 2026-10-13 14:46:53 | 2026-10-13 17:52:59 | BTCUSDT | BUY | sl_hit | 83754.01 | 83020.39 | $-0.98 | 3h 6m | 2.05 | NO |
Position IDSPOT-000047 Signal Candle Closed2026-10-13 14:44:59 Decision Time2026-10-13 14:46:47 Position Opened2026-10-13 14:46:53 Signal Reference Price83689.01 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.88 Net PnL$-0.98 Net %-0.98% TP85259.19 SL83020.39 Exit Triggersl_hit Trigger Price83020.39 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-13 14:46:53 Closed Candle2026-10-13 17:52:59 | ||||||||||
| 2026-10-13 08:31:40 | 2026-10-13 08:51:59 | BTCUSDT | BUY | sl_hit | 83910.27 | 83585.96 | $-0.49 | 20m | 2.18 | NO |
Position IDSPOT-000046 Signal Candle Closed2026-10-13 08:29:59 Decision Time2026-10-13 08:31:36 Position Opened2026-10-13 08:31:40 Signal Reference Price83930.01 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.39 Net PnL$-0.49 Net %-0.49% TP84617.45 SL83585.96 Exit Triggersl_hit Trigger Price83585.96 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-13 08:31:40 Closed Candle2026-10-13 08:51:59 | ||||||||||
| 2026-10-12 01:31:20 | 2026-10-12 01:48:59 | BTCUSDT | BUY | sl_hit | 83760.01 | 83578.42 | $-0.32 | 17m | 2.03 | NO |
Position IDSPOT-000045 Signal Candle Closed2026-10-12 01:29:59 Decision Time2026-10-12 01:31:16 Position Opened2026-10-12 01:31:20 Signal Reference Price83802.32 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.22 Net PnL$-0.32 Net %-0.32% TP84128.54 SL83578.42 Exit Triggersl_hit Trigger Price83578.42 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-12 01:31:20 Closed Candle2026-10-12 01:48:59 | ||||||||||
| 2026-10-11 19:31:21 | 2026-10-11 21:15:59 | BTCUSDT | BUY | sl_hit | 83708.90 | 83538.43 | $-0.30 | 1h 44m | 2.04 | NO |
Position IDSPOT-000044 Signal Candle Closed2026-10-11 19:29:59 Decision Time2026-10-11 19:31:17 Position Opened2026-10-11 19:31:21 Signal Reference Price83684.00 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.20 Net PnL$-0.30 Net %-0.30% TP84057.18 SL83538.43 Exit Triggersl_hit Trigger Price83538.43 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-11 19:31:21 Closed Candle2026-10-11 21:15:59 | ||||||||||
| 2026-10-10 12:31:48 | 2026-10-11 15:40:59 | BTCUSDT | BUY | tp_hit | 82855.01 | 83428.84 | $0.59 | 27h 9m | 2.07 | NO |
Position IDSPOT-000043 Signal Candle Closed2026-10-10 12:29:59 Decision Time2026-10-10 12:31:44 Position Opened2026-10-10 12:31:48 Signal Reference Price82855.01 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.69 Net PnL$0.59 Net %0.59% TP83428.84 SL82577.91 Exit Triggertp_hit Trigger Price83428.84 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-10 12:31:48 Closed Candle2026-10-11 15:40:59 | ||||||||||
| 2026-10-09 15:31:18 | 2026-10-09 19:49:59 | BTCUSDT | BUY | sl_hit | 83007.52 | 82301.21 | $-0.95 | 4h 18m | 2.09 | NO |
Position IDSPOT-000042 Signal Candle Closed2026-10-09 15:29:59 Decision Time2026-10-09 15:31:14 Position Opened2026-10-09 15:31:18 Signal Reference Price82908.00 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.85 Net PnL$-0.95 Net %-0.95% TP84482.35 SL82301.21 Exit Triggersl_hit Trigger Price82301.21 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-09 15:31:18 Closed Candle2026-10-09 19:49:59 | ||||||||||
| 2026-10-09 05:01:17 | 2026-10-09 11:32:59 | BTCUSDT | BUY | tp_hit | 82237.55 | 82785.79 | $0.57 | 6h 31m | 2.16 | NO |
Position IDSPOT-000041 Signal Candle Closed2026-10-09 04:59:59 Decision Time2026-10-09 05:01:14 Position Opened2026-10-09 05:01:17 Signal Reference Price82250.01 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.67 Net PnL$0.57 Net %0.57% TP82785.79 SL81983.62 Exit Triggertp_hit Trigger Price82785.79 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-09 05:01:17 Closed Candle2026-10-09 11:32:59 | ||||||||||
| 2026-10-07 19:01:57 | 2026-10-08 03:21:59 | BTCUSDT | BUY | sl_hit | 83478.00 | 82725.45 | $-1.00 | 8h 20m | 2.04 | NO |
Position IDSPOT-000040 Signal Candle Closed2026-10-07 18:59:59 Decision Time2026-10-07 19:01:52 Position Opened2026-10-07 19:01:57 Signal Reference Price83422.02 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.90 Net PnL$-1.00 Net %-1.00% TP85009.96 SL82725.45 Exit Triggersl_hit Trigger Price82725.45 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-07 19:01:57 Closed Candle2026-10-08 03:21:59 | ||||||||||
| 2026-10-05 23:02:16 | 2026-10-06 01:40:59 | BTCUSDT | BUY | sl_hit | 86000.00 | 85722.85 | $-0.42 | 2h 38m | 2.21 | NO |
Position IDSPOT-000039 Signal Candle Closed2026-10-05 22:59:59 Decision Time2026-10-05 23:02:13 Position Opened2026-10-05 23:02:16 Signal Reference Price85928.01 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.32 Net PnL$-0.42 Net %-0.42% TP86613.06 SL85722.85 Exit Triggersl_hit Trigger Price85722.85 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-05 23:02:16 Closed Candle2026-10-06 01:40:59 | ||||||||||
| 2026-10-05 11:32:07 | 2026-10-05 14:33:59 | BTCUSDT | BUY | sl_hit | 86211.88 | 85684.90 | $-0.71 | 3h 1m | 2.03 | NO |
Position IDSPOT-000038 Signal Candle Closed2026-10-05 11:29:59 Decision Time2026-10-05 11:32:04 Position Opened2026-10-05 11:32:07 Signal Reference Price86210.01 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.61 Net PnL$-0.71 Net %-0.71% TP87283.66 SL85684.90 Exit Triggersl_hit Trigger Price85684.90 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-05 11:32:07 Closed Candle2026-10-05 14:33:59 | ||||||||||
| 2026-10-05 08:02:07 | 2026-10-05 08:46:59 | BTCUSDT | BUY | sl_hit | 86260.13 | 86086.79 | $-0.30 | 44m | 2.04 | NO |
Position IDSPOT-000037 Signal Candle Closed2026-10-05 07:59:59 Decision Time2026-10-05 08:02:04 Position Opened2026-10-05 08:02:07 Signal Reference Price86252.76 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.20 Net PnL$-0.30 Net %-0.30% TP86613.00 SL86086.79 Exit Triggersl_hit Trigger Price86086.79 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-05 08:02:07 Closed Candle2026-10-05 08:46:59 | ||||||||||
| 2026-10-05 02:16:55 | 2026-10-05 03:57:59 | BTCUSDT | BUY | sl_hit | 86658.81 | 86105.92 | $-0.74 | 1h 41m | 2.04 | NO |
Position IDSPOT-000036 Signal Candle Closed2026-10-05 02:14:59 Decision Time2026-10-05 02:16:52 Position Opened2026-10-05 02:16:55 Signal Reference Price86668.01 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.64 Net PnL$-0.74 Net %-0.74% TP87789.44 SL86105.92 Exit Triggersl_hit Trigger Price86105.92 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-05 02:16:55 Closed Candle2026-10-05 03:57:59 | ||||||||||
| 2026-10-05 00:01:58 | 2026-10-05 01:54:59 | BTCUSDT | BUY | profit_lock_hit | 86373.74 | 86579.04 | $0.14 | 1h 53m | 2.03 | NO |
Position IDSPOT-000035 Signal Candle Closed2026-10-04 23:59:59 Decision Time2026-10-05 00:01:55 Position Opened2026-10-05 00:01:58 Signal Reference Price86530.00 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.24 Net PnL$0.14 Net %0.14% TP87194.94 SL85969.11 Exit Triggerprofit_lock_hit Trigger Price86579.04 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-05 00:01:58 Closed Candle2026-10-05 01:54:59 | ||||||||||
| 2026-10-04 16:46:53 | 2026-10-04 21:11:59 | BTCUSDT | BUY | tp_hit | 85336.19 | 85979.32 | $0.65 | 4h 25m | 2.05 | NO |
Position IDSPOT-000034 Signal Candle Closed2026-10-04 16:44:59 Decision Time2026-10-04 16:46:50 Position Opened2026-10-04 16:46:53 Signal Reference Price85345.37 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.75 Net PnL$0.65 Net %0.65% TP85979.32 SL85022.54 Exit Triggertp_hit Trigger Price85979.32 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-04 16:46:53 Closed Candle2026-10-04 21:11:59 | ||||||||||
| 2026-10-04 03:16:38 | 2026-10-04 06:28:59 | BTCUSDT | BUY | profit_lock_hit | 84800.05 | 84880.34 | $-0.01 | 3h 12m | 2.09 | NO |
Position IDSPOT-000033 Signal Candle Closed2026-10-04 03:14:59 Decision Time2026-10-04 03:16:35 Position Opened2026-10-04 03:16:38 Signal Reference Price84812.36 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.09 Net PnL$-0.01 Net %-0.01% TP85121.19 SL84646.43 Exit Triggerprofit_lock_hit Trigger Price84880.34 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-04 03:16:38 Closed Candle2026-10-04 06:28:59 | ||||||||||
| 2026-10-04 00:16:37 | 2026-10-04 01:18:59 | BTCUSDT | BUY | sl_hit | 84828.01 | 84734.76 | $-0.21 | 1h 2m | 2.02 | NO |
Position IDSPOT-000032 Signal Candle Closed2026-10-04 00:14:59 Decision Time2026-10-04 00:16:34 Position Opened2026-10-04 00:16:37 Signal Reference Price84820.03 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.11 Net PnL$-0.21 Net %-0.21% TP85016.80 SL84734.76 Exit Triggersl_hit Trigger Price84734.76 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-04 00:16:37 Closed Candle2026-10-04 01:18:59 | ||||||||||
| 2026-10-03 14:31:18 | 2026-10-03 19:03:59 | BTCUSDT | BUY | profit_lock_hit | 84826.01 | 84891.85 | $-0.02 | 4h 32m | 2.03 | NO |
Position IDSPOT-000031 Signal Candle Closed2026-10-03 14:29:59 Decision Time2026-10-03 14:31:15 Position Opened2026-10-03 14:31:18 Signal Reference Price84826.00 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.08 Net PnL$-0.02 Net %-0.02% TP85089.38 SL84696.36 Exit Triggerprofit_lock_hit Trigger Price84891.85 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-03 14:31:18 Closed Candle2026-10-03 19:03:59 | ||||||||||
| 2026-10-02 09:32:07 | 2026-10-02 14:54:59 | BTCUSDT | BUY | sl_hit | 86346.81 | 85670.21 | $-0.88 | 5h 22m | 2.04 | NO |
Position IDSPOT-000030 Signal Candle Closed2026-10-02 09:29:59 Decision Time2026-10-02 09:32:04 Position Opened2026-10-02 09:32:07 Signal Reference Price86209.07 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.78 Net PnL$-0.88 Net %-0.88% TP87729.58 SL85670.21 Exit Triggersl_hit Trigger Price85670.21 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-02 09:32:07 Closed Candle2026-10-02 14:54:59 | ||||||||||
| 2026-10-02 07:32:03 | 2026-10-02 08:17:59 | BTCUSDT | BUY | tp_hit | 85913.12 | 86504.48 | $0.59 | 45m | 2.03 | NO |
Position IDSPOT-000029 Signal Candle Closed2026-10-02 07:29:59 Decision Time2026-10-02 07:32:00 Position Opened2026-10-02 07:32:03 Signal Reference Price85956.01 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.69 Net PnL$0.59 Net %0.59% TP86504.48 SL85621.56 Exit Triggertp_hit Trigger Price86504.48 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-02 07:32:03 Closed Candle2026-10-02 08:17:59 | ||||||||||
| 2026-10-01 20:01:52 | 2026-10-02 04:30:59 | BTCUSDT | BUY | tp_hit | 84755.99 | 86849.78 | $2.37 | 8h 29m | 2.04 | NO |
Position IDSPOT-000028 Signal Candle Closed2026-10-01 19:59:59 Decision Time2026-10-01 20:01:49 Position Opened2026-10-01 20:01:52 Signal Reference Price84675.36 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$2.47 Net PnL$2.37 Net %2.37% TP86849.78 SL83727.14 Exit Triggertp_hit Trigger Price86849.78 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-01 20:01:52 Closed Candle2026-10-02 04:30:59 | ||||||||||
| 2026-10-01 12:31:48 | 2026-10-01 12:53:59 | BTCUSDT | BUY | sl_hit | 83900.01 | 83719.46 | $-0.32 | 22m | 2.10 | NO |
Position IDSPOT-000027 Signal Candle Closed2026-10-01 12:29:59 Decision Time2026-10-01 12:31:45 Position Opened2026-10-01 12:31:48 Signal Reference Price83912.01 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.22 Net PnL$-0.32 Net %-0.32% TP84279.12 SL83719.46 Exit Triggersl_hit Trigger Price83719.46 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-10-01 12:31:48 Closed Candle2026-10-01 12:53:59 | ||||||||||
| 2026-09-30 16:31:16 | 2026-10-01 08:32:59 | BTCUSDT | BUY | sl_hit | 84291.44 | 83249.00 | $-1.34 | 16h 1m | 2.14 | NO |
Position IDSPOT-000026 Signal Candle Closed2026-09-30 16:29:59 Decision Time2026-09-30 16:31:13 Position Opened2026-09-30 16:31:16 Signal Reference Price84294.00 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-1.24 Net PnL$-1.34 Net %-1.34% TP86520.20 SL83249.00 Exit Triggersl_hit Trigger Price83249.00 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-09-30 16:31:16 Closed Candle2026-10-01 08:32:59 | ||||||||||
| 2026-09-28 16:16:52 | 2026-09-30 13:40:59 | BTCUSDT | BUY | profit_lock_hit | 83512.29 | 84082.48 | $0.58 | 45h 24m | 2.16 | NO |
Position IDSPOT-000023 Signal Candle Closed2026-09-28 16:14:59 Decision Time2026-09-28 16:16:49 Position Opened2026-09-28 16:16:52 Signal Reference Price83420.93 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.68 Net PnL$0.58 Net %0.58% TP85793.07 SL82454.66 Exit Triggerprofit_lock_hit Trigger Price84082.48 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-09-28 16:16:52 Closed Candle2026-09-30 13:40:59 | ||||||||||
| 2026-09-29 09:47:00 | 2026-09-29 15:05:59 | BTCUSDT | BUY | sl_hit | 84035.77 | 83534.13 | $-0.70 | 5h 18m | 2.02 | NO |
Position IDSPOT-000025 Signal Candle Closed2026-09-29 09:44:59 Decision Time2026-09-29 09:46:57 Position Opened2026-09-29 09:47:00 Signal Reference Price84000.00 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.60 Net PnL$-0.70 Net %-0.70% TP85051.08 SL83534.13 Exit Triggersl_hit Trigger Price83534.13 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-09-29 09:47:00 Closed Candle2026-09-29 15:05:59 | ||||||||||
| 2026-09-28 18:16:57 | 2026-09-28 19:37:59 | BTCUSDT | BUY | sl_hit | 83965.38 | 83363.48 | $-0.82 | 1h 21m | 2.09 | NO |
Position IDSPOT-000024 Signal Candle Closed2026-09-28 18:14:59 Decision Time2026-09-28 18:16:52 Position Opened2026-09-28 18:16:57 Signal Reference Price83972.15 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.72 Net PnL$-0.82 Net %-0.82% TP85221.84 SL83363.48 Exit Triggersl_hit Trigger Price83363.48 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-09-28 18:16:57 Closed Candle2026-09-28 19:37:59 | ||||||||||
| 2026-09-27 22:01:32 | 2026-09-27 22:35:59 | BTCUSDT | BUY | sl_hit | 84624.01 | 84265.79 | $-0.52 | 34m | 2.04 | NO |
Position IDSPOT-000022 Signal Candle Closed2026-09-27 21:59:59 Decision Time2026-09-27 22:01:32 Position Opened2026-09-27 22:01:32 Signal Reference Price84688.07 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.42 Net PnL$-0.52 Net %-0.52% TP85356.11 SL84265.79 Exit Triggersl_hit Trigger Price84265.79 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-09-27 22:01:32 Closed Candle2026-09-27 22:35:59 | ||||||||||
| 2026-09-27 03:01:08 | 2026-09-27 13:14:59 | BTCUSDT | BUY | profit_lock_hit | 84450.00 | 84640.64 | $0.13 | 10h 13m | 2.12 | NO |
Position IDSPOT-000020 Signal Candle Closed2026-09-27 02:59:59 Decision Time2026-09-27 03:01:08 Position Opened2026-09-27 03:01:08 Signal Reference Price84450.00 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.23 Net PnL$0.13 Net %0.13% TP85212.57 SL84090.74 Exit Triggerprofit_lock_hit Trigger Price84640.64 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-09-27 03:01:08 Closed Candle2026-09-27 13:14:59 | ||||||||||
| 2026-09-27 12:31:24 | 2026-09-27 13:00:59 | BTCUSDT | BUY | sl_hit | 84970.01 | 84727.79 | $-0.39 | 29m | 2.06 | NO |
Position IDSPOT-000021 Signal Candle Closed2026-09-27 12:29:59 Decision Time2026-09-27 12:31:23 Position Opened2026-09-27 12:31:24 Signal Reference Price84970.11 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.29 Net PnL$-0.39 Net %-0.39% TP85469.66 SL84727.79 Exit Triggersl_hit Trigger Price84727.79 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-09-27 12:31:24 Closed Candle2026-09-27 13:00:59 | ||||||||||
| 2026-09-26 18:16:08 | 2026-09-26 20:40:59 | BTCUSDT | BUY | sl_hit | 84079.88 | 83968.90 | $-0.23 | 2h 24m | 2.04 | NO |
Position IDSPOT-000019 Signal Candle Closed2026-09-26 18:14:59 Decision Time2026-09-26 18:16:07 Position Opened2026-09-26 18:16:08 Signal Reference Price84100.61 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.13 Net PnL$-0.23 Net %-0.23% TP84305.72 SL83968.90 Exit Triggersl_hit Trigger Price83968.90 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-09-26 18:16:08 Closed Candle2026-09-26 20:40:59 | ||||||||||
| 2026-09-24 17:01:46 | 2026-09-25 14:05:59 | BTCUSDT | BUY | sl_hit | 84520.00 | 83223.02 | $-1.63 | 21h 4m | 2.07 | NO |
Position IDSPOT-000018 Signal Candle Closed2026-09-24 16:59:59 Decision Time2026-09-24 17:01:45 Position Opened2026-09-24 17:01:46 Signal Reference Price84500.33 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-1.53 Net PnL$-1.63 Net %-1.63% TP87198.62 SL83223.02 Exit Triggersl_hit Trigger Price83223.02 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-09-24 17:01:46 Closed Candle2026-09-25 14:05:59 | ||||||||||
| 2026-09-21 16:31:56 | 2026-09-23 14:17:59 | BTCUSDT | BUY | sl_hit | 85934.44 | 84486.76 | $-1.78 | 45h 46m | 2.08 | NO |
Position IDSPOT-000014 Signal Candle Closed2026-09-21 16:29:59 Decision Time2026-09-21 16:31:55 Position Opened2026-09-21 16:31:56 Signal Reference Price85846.89 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-1.68 Net PnL$-1.78 Net %-1.78% TP88940.35 SL84486.76 Exit Triggersl_hit Trigger Price84486.76 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-09-21 16:31:56 Closed Candle2026-09-23 14:17:59 | ||||||||||
| 2026-09-23 06:46:30 | 2026-09-23 07:44:59 | BTCUSDT | BUY | sl_hit | 86510.00 | 86074.50 | $-0.60 | 58m | 2.04 | NO |
Position IDSPOT-000017 Signal Candle Closed2026-09-23 06:44:59 Decision Time2026-09-23 06:46:29 Position Opened2026-09-23 06:46:30 Signal Reference Price86562.61 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.50 Net PnL$-0.60 Net %-0.60% TP87399.75 SL86074.50 Exit Triggersl_hit Trigger Price86074.50 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-09-23 06:46:30 Closed Candle2026-09-23 07:44:59 | ||||||||||
| 2026-09-22 23:16:22 | 2026-09-23 05:32:59 | BTCUSDT | BUY | profit_lock_hit | 86447.53 | 86725.92 | $0.22 | 6h 16m | 2.06 | NO |
Position IDSPOT-000016 Signal Candle Closed2026-09-22 23:14:59 Decision Time2026-09-22 23:16:21 Position Opened2026-09-22 23:16:22 Signal Reference Price86383.94 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$0.32 Net PnL$0.22 Net %0.22% TP87561.09 SL85907.06 Exit Triggerprofit_lock_hit Trigger Price86725.92 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-09-22 23:16:22 Closed Candle2026-09-23 05:32:59 | ||||||||||
| 2026-09-22 00:16:57 | 2026-09-22 00:55:59 | BTCUSDT | BUY | sl_hit | 86466.79 | 85939.49 | $-0.71 | 39m | 2.03 | NO |
Position IDSPOT-000015 Signal Candle Closed2026-09-22 00:14:59 Decision Time2026-09-22 00:16:56 Position Opened2026-09-22 00:16:57 Signal Reference Price86478.16 Execution Price Sourcebinance_ticker_price Marketspot Modeadaptive_v2 StatusCLOSED Timeframe15m Size$100.00 Gross PnL$-0.61 Net PnL$-0.71 Net %-0.71% TP87536.30 SL85939.49 Exit Triggersl_hit Trigger Price85939.49 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Opened2026-09-22 00:16:57 Closed Candle2026-09-22 00:55:59 | ||||||||||
| 2026-09-18 19:01:51 | 2026-09-21 08:37:59 | BTCUSDT | BUY | tp_hit | 80918.00 | 82864.84 | $2.31 | 61h 36m | 2.05 | NO |
