Mode: simulation | Futures Market | Leverage: x5
Educational use only. Not financial advice.
System Clock
--:--:--
Next Signal Incoming
--:--
Capital Snapshot
Live futures capital, realized results, reserved funds, and current exposure.
Starting Capital$ 3000.00
Equity$ 2970.18
Available Balance$ 2970.18
Reserved Capital$ 0.00
Unrealized PnL$ 0.00
Gross PnL$ -10.57
Fees Paid$ 19.25
Total Net PnL$ -29.82
Net Return %-0.99%
Annualized Return-20.24%
Peak Capital$ 3000.81
Lowest Capital$ 2960.39
Open Positions
0Live positions with entry, notional, margin, TP/SL, and unrealized performance.
No open positions recorded yet.
Closed Positions
55Completed positions with opened time, confirmed exit time, outcome, and force-close flag.
| Opened | Confirmed Exit | Entry | Exit | Net | Duration | R:R | Force | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 12:31 | 2026-08-19 13:30 | BTCUSDT | LONG | tp_hit | 64449.50 | 65040.68 | $4.24 | 59m | 2.10 | NO |
Position IDFUT-000055 Signal Candle Closed2026-08-19 12:29:59Z Decision Time2026-08-19 12:31:09Z Position Opened2026-08-19 12:31 Signal Reference Price64458.40 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$4.59 Fees Paid$0.35 Net PnL$4.24 Net %0.85% ROE %4.24% TP65040.68 SL64167.87 Exit Triggertp_hit Trigger Price65040.68 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-19 13:30 Opened At2026-08-19 12:31 Event Candle Open2026-08-19 13:30:00Z Event Candle Close2026-08-19 13:30:59Z Duration59m | ||||||||||
| 2026-08-19 02:31 | 2026-08-19 12:34 | BTCUSDT | SHORT | sl_hit | 64373.30 | 64582.38 | $-1.97 | 10h 3m | 2.29 | NO |
Position IDFUT-000054 Signal Candle Closed2026-08-19 02:29:59Z Decision Time2026-08-19 02:31:15Z Position Opened2026-08-19 02:31 Signal Reference Price64363.00 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-1.62 Fees Paid$0.35 Net PnL$-1.97 Net %-0.39% ROE %-1.97% TP63894.77 SL64582.38 Exit Triggersl_hit Trigger Price64582.38 Exit Check TF1m Execution Modeadaptive_v2_short_stop_cap_25 Force Reason— Closed Candle2026-08-19 12:34 Opened At2026-08-19 02:31 Event Candle Open2026-08-19 12:34:00Z Event Candle Close2026-08-19 12:34:59Z Duration10h 3m | ||||||||||
| 2026-08-18 18:47 | 2026-08-19 00:50 | BTCUSDT | LONG | sl_hit | 64760.80 | 64458.66 | $-2.68 | 6h 3m | 2.03 | NO |
Position IDFUT-000053 Signal Candle Closed2026-08-18 18:44:59Z Decision Time2026-08-18 18:47:01Z Position Opened2026-08-18 18:47 Signal Reference Price64732.00 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-2.33 Fees Paid$0.35 Net PnL$-2.68 Net %-0.54% ROE %-2.68% TP65375.49 SL64458.66 Exit Triggersl_hit Trigger Price64458.66 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-19 00:50 Opened At2026-08-18 18:47 Event Candle Open2026-08-19 00:50:00Z Event Candle Close2026-08-19 00:50:59Z Duration6h 3m | ||||||||||
| 2026-08-17 19:31 | 2026-08-18 20:04 | BTCUSDT | LONG | profit_lock_hit | 64359.00 | 64574.41 | $1.32 | 24h 33m | 2.07 | NO |
Position IDFUT-000050 Signal Candle Closed2026-08-17 19:29:59Z Decision Time2026-08-17 19:31:41Z Position Opened2026-08-17 19:31 Signal Reference Price64369.60 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$1.67 Fees Paid$0.35 Net PnL$1.32 Net %0.26% ROE %1.32% TP65220.64 SL63941.80 Exit Triggerprofit_lock_hit Trigger Price64574.41 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-18 20:04 Opened At2026-08-17 19:31 Event Candle Open2026-08-18 20:04:00Z Event Candle Close2026-08-18 20:04:59Z Duration24h 33m | ||||||||||
| 2026-08-18 08:01 | 2026-08-18 14:19 | BTCUSDT | SHORT | sl_hit | 64177.00 | 64397.37 | $-2.07 | 6h 18m | 3.10 | NO |
Position IDFUT-000052 Signal Candle Closed2026-08-18 07:59:59Z Decision Time2026-08-18 08:01:52Z Position Opened2026-08-18 08:01 Signal Reference Price64170.90 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-1.72 Fees Paid$0.35 Net PnL$-2.07 Net %-0.41% ROE %-2.07% TP63492.84 SL64397.37 Exit Triggersl_hit Trigger Price64397.37 Exit Check TF1m Execution Modeadaptive_v2_short_stop_cap_25 Force Reason— Closed Candle2026-08-18 14:19 Opened At2026-08-18 08:01 Event Candle Open2026-08-18 14:19:00Z Event Candle Close2026-08-18 14:19:59Z Duration6h 18m | ||||||||||
| 2026-08-18 03:01 | 2026-08-18 06:30 | BTCUSDT | SHORT | sl_hit | 64103.10 | 64333.52 | $-2.15 | 3h 29m | 2.23 | NO |
Position IDFUT-000051 Signal Candle Closed2026-08-18 02:59:59Z Decision Time2026-08-18 03:01:50Z Position Opened2026-08-18 03:01 Signal Reference Price64074.00 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-1.80 Fees Paid$0.35 Net PnL$-2.15 Net %-0.43% ROE %-2.15% TP63588.87 SL64333.52 Exit Triggersl_hit Trigger Price64333.52 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-18 06:30 Opened At2026-08-18 03:01 Event Candle Open2026-08-18 06:30:00Z Event Candle Close2026-08-18 06:30:59Z Duration3h 29m | ||||||||||
| 2026-08-17 05:46 | 2026-08-17 15:48 | BTCUSDT | LONG | tp_hit | 63426.90 | 64110.61 | $5.04 | 10h 2m | 2.03 | NO |
Position IDFUT-000049 Signal Candle Closed2026-08-17 05:44:59Z Decision Time2026-08-17 05:46:25Z Position Opened2026-08-17 05:46 Signal Reference Price63438.50 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$5.39 Fees Paid$0.35 Net PnL$5.04 Net %1.01% ROE %5.04% TP64110.61 SL63090.43 Exit Triggertp_hit Trigger Price64110.61 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-17 15:48 Opened At2026-08-17 05:46 Event Candle Open2026-08-17 15:48:00Z Event Candle Close2026-08-17 15:48:59Z Duration10h 2m | ||||||||||
| 2026-08-17 02:16 | 2026-08-17 15:28 | BTCUSDT | LONG | tp_hit | 63073.00 | 64025.82 | $7.20 | 13h 12m | 2.10 | NO |
Position IDFUT-000048 Signal Candle Closed2026-08-17 02:14:59Z Decision Time2026-08-17 02:16:25Z Position Opened2026-08-17 02:16 Signal Reference Price63053.40 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$7.55 Fees Paid$0.35 Net PnL$7.20 Net %1.44% ROE %7.20% TP64025.82 SL62619.63 Exit Triggertp_hit Trigger Price64025.82 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-17 15:28 Opened At2026-08-17 02:16 Event Candle Open2026-08-17 15:28:00Z Event Candle Close2026-08-17 15:28:59Z Duration13h 12m | ||||||||||
| 2026-08-13 20:16 | 2026-08-17 14:51 | BTCUSDT | SHORT | sl_hit | 63410.50 | 63793.28 | $-3.37 | 90h 35m | 2.87 | NO |
Position IDFUT-000041 Signal Candle Closed2026-08-13 20:14:59Z Decision Time2026-08-13 20:16:22Z Position Opened2026-08-13 20:16 Signal Reference Price63392.90 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-3.02 Fees Paid$0.35 Net PnL$-3.37 Net %-0.67% ROE %-3.37% TP62310.56 SL63793.28 Exit Triggersl_hit Trigger Price63793.28 Exit Check TF1m Execution Modeadaptive_v2_short_stop_cap_25 Force Reason— Closed Candle2026-08-17 14:51 Opened At2026-08-13 20:16 Event Candle Open2026-08-17 14:51:00Z Event Candle Close2026-08-17 14:51:59Z Duration90h 35m | ||||||||||
| 2026-08-16 21:46 | 2026-08-17 01:01 | BTCUSDT | SHORT | sl_hit | 62870.00 | 63042.31 | $-1.72 | 3h 15m | 2.67 | NO |
Position IDFUT-000047 Signal Candle Closed2026-08-16 21:44:59Z Decision Time2026-08-16 21:46:27Z Position Opened2026-08-16 21:46 Signal Reference Price62906.90 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-1.37 Fees Paid$0.35 Net PnL$-1.72 Net %-0.34% ROE %-1.72% TP62409.98 SL63042.31 Exit Triggersl_hit Trigger Price63042.31 Exit Check TF1m Execution Modeadaptive_v2_short_stop_cap_25 Force Reason— Closed Candle2026-08-17 01:01 Opened At2026-08-16 21:46 Event Candle Open2026-08-17 01:01:00Z Event Candle Close2026-08-17 01:01:59Z Duration3h 15m | ||||||||||
| 2026-08-16 20:46 | 2026-08-16 21:40 | BTCUSDT | SHORT | tp_hit | 63035.40 | 62819.13 | $1.37 | 54m | 2.18 | NO |
Position IDFUT-000046 Signal Candle Closed2026-08-16 20:44:59Z Decision Time2026-08-16 20:46:15Z Position Opened2026-08-16 20:46 Signal Reference Price63042.90 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$1.72 Fees Paid$0.35 Net PnL$1.37 Net %0.27% ROE %1.37% TP62819.13 SL63134.64 Exit Triggertp_hit Trigger Price62819.13 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-16 21:40 Opened At2026-08-16 20:46 Event Candle Open2026-08-16 21:40:00Z Event Candle Close2026-08-16 21:40:59Z Duration54m | ||||||||||
| 2026-08-16 17:46 | 2026-08-16 21:40 | BTCUSDT | LONG | sl_hit | 63108.70 | 62915.14 | $-1.88 | 3h 54m | 2.06 | NO |
Position IDFUT-000045 Signal Candle Closed2026-08-16 17:44:59Z Decision Time2026-08-16 17:46:22Z Position Opened2026-08-16 17:46 Signal Reference Price63096.60 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-1.53 Fees Paid$0.35 Net PnL$-1.88 Net %-0.38% ROE %-1.88% TP63507.38 SL62915.14 Exit Triggersl_hit Trigger Price62915.14 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-16 21:40 Opened At2026-08-16 17:46 Event Candle Open2026-08-16 21:40:00Z Event Candle Close2026-08-16 21:40:59Z Duration3h 54m | ||||||||||
| 2026-08-15 14:16 | 2026-08-16 16:17 | BTCUSDT | LONG | tp_hit | 63015.20 | 63303.28 | $1.94 | 26h 1m | 2.05 | NO |
Position IDFUT-000044 Signal Candle Closed2026-08-15 14:14:59Z Decision Time2026-08-15 14:16:58Z Position Opened2026-08-15 14:16 Signal Reference Price63018.50 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$2.29 Fees Paid$0.35 Net PnL$1.94 Net %0.39% ROE %1.94% TP63303.28 SL62875.00 Exit Triggertp_hit Trigger Price63303.28 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-16 16:17 Opened At2026-08-15 14:16 Event Candle Open2026-08-16 16:17:00Z Event Candle Close2026-08-16 16:17:59Z Duration26h 1m | ||||||||||
| 2026-08-14 18:46 | 2026-08-16 16:16 | BTCUSDT | SHORT | sl_hit | 62922.20 | 63236.78 | $-2.85 | 45h 30m | 2.68 | NO |
Position IDFUT-000042 Signal Candle Closed2026-08-14 18:44:59Z Decision Time2026-08-14 18:46:47Z Position Opened2026-08-14 18:46 Signal Reference Price62943.10 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-2.50 Fees Paid$0.35 Net PnL$-2.85 Net %-0.57% ROE %-2.85% TP62077.61 SL63236.78 Exit Triggersl_hit Trigger Price63236.78 Exit Check TF1m Execution Modeadaptive_v2_short_stop_cap_25 Force Reason— Closed Candle2026-08-16 16:16 Opened At2026-08-14 18:46 Event Candle Open2026-08-16 16:16:00Z Event Candle Close2026-08-16 16:16:59Z Duration45h 30m | ||||||||||
| 2026-08-15 04:31 | 2026-08-15 08:59 | BTCUSDT | LONG | sl_hit | 63102.60 | 62923.22 | $-1.77 | 4h 28m | 2.10 | NO |
Position IDFUT-000043 Signal Candle Closed2026-08-15 04:29:59Z Decision Time2026-08-15 04:31:54Z Position Opened2026-08-15 04:31 Signal Reference Price63102.70 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-1.42 Fees Paid$0.35 Net PnL$-1.77 Net %-0.35% ROE %-1.77% TP63479.82 SL62923.22 Exit Triggersl_hit Trigger Price62923.22 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-15 08:59 Opened At2026-08-15 04:31 Event Candle Open2026-08-15 08:59:00Z Event Candle Close2026-08-15 08:59:59Z Duration4h 28m | ||||||||||
| 2026-08-13 17:16 | 2026-08-13 19:08 | BTCUSDT | SHORT | sl_hit | 63113.00 | 63463.73 | $-3.13 | 1h 52m | 2.19 | NO |
Position IDFUT-000040 Signal Candle Closed2026-08-13 17:14:59Z Decision Time2026-08-13 17:16:07Z Position Opened2026-08-13 17:16 Signal Reference Price63107.00 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-2.78 Fees Paid$0.35 Net PnL$-3.13 Net %-0.63% ROE %-3.13% TP62346.48 SL63463.73 Exit Triggersl_hit Trigger Price63463.73 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-13 19:08 Opened At2026-08-13 17:16 Event Candle Open2026-08-13 19:08:00Z Event Candle Close2026-08-13 19:08:59Z Duration1h 52m | ||||||||||
| 2026-08-12 14:16 | 2026-08-13 16:39 | BTCUSDT | SHORT | tp_hit | 63785.50 | 63151.28 | $4.62 | 26h 23m | 2.20 | NO |
Position IDFUT-000036 Signal Candle Closed2026-08-12 14:14:59Z Decision Time2026-08-12 14:16:01Z Position Opened2026-08-12 14:16 Signal Reference Price63765.30 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$4.97 Fees Paid$0.35 Net PnL$4.62 Net %0.92% ROE %4.62% TP63151.28 SL64073.83 Exit Triggertp_hit Trigger Price63151.28 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-13 16:39 Opened At2026-08-12 14:16 Event Candle Open2026-08-13 16:39:00Z Event Candle Close2026-08-13 16:39:59Z Duration26h 23m | ||||||||||
| 2026-08-13 00:31 | 2026-08-13 16:37 | BTCUSDT | LONG | sl_hit | 63584.60 | 63240.33 | $-3.06 | 16h 6m | 2.05 | NO |
Position IDFUT-000038 Signal Candle Closed2026-08-13 00:29:59Z Decision Time2026-08-13 00:31:02Z Position Opened2026-08-13 00:31 Signal Reference Price63595.70 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-2.71 Fees Paid$0.35 Net PnL$-3.06 Net %-0.61% ROE %-3.06% TP64288.83 SL63240.33 Exit Triggersl_hit Trigger Price63240.33 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-13 16:37 Opened At2026-08-13 00:31 Event Candle Open2026-08-13 16:37:00Z Event Candle Close2026-08-13 16:37:59Z Duration16h 6m | ||||||||||
| 2026-08-13 01:31 | 2026-08-13 04:45 | BTCUSDT | SHORT | sl_hit | 63417.50 | 63707.11 | $-2.63 | 3h 14m | 2.65 | NO |
Position IDFUT-000039 Signal Candle Closed2026-08-13 01:29:59Z Decision Time2026-08-13 01:31:03Z Position Opened2026-08-13 01:31 Signal Reference Price63390.10 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-2.28 Fees Paid$0.35 Net PnL$-2.63 Net %-0.53% ROE %-2.63% TP62651.37 SL63707.11 Exit Triggersl_hit Trigger Price63707.11 Exit Check TF1m Execution Modeadaptive_v2_short_stop_cap_25 Force Reason— Closed Candle2026-08-13 04:45 Opened At2026-08-13 01:31 Event Candle Open2026-08-13 04:45:00Z Event Candle Close2026-08-13 04:45:59Z Duration3h 14m | ||||||||||
| 2026-08-12 21:31 | 2026-08-13 00:16 | BTCUSDT | SHORT | sl_hit | 63437.00 | 63690.00 | $-2.34 | 2h 45m | 2.40 | NO |
Position IDFUT-000037 Signal Candle Closed2026-08-12 21:29:59Z Decision Time2026-08-12 21:31:01Z Position Opened2026-08-12 21:31 Signal Reference Price63454.90 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-1.99 Fees Paid$0.35 Net PnL$-2.34 Net %-0.47% ROE %-2.34% TP62829.80 SL63690.00 Exit Triggersl_hit Trigger Price63690.00 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-13 00:16 Opened At2026-08-12 21:31 Event Candle Open2026-08-13 00:16:00Z Event Candle Close2026-08-13 00:16:59Z Duration2h 45m | ||||||||||
| 2026-08-12 09:01 | 2026-08-12 12:16 | BTCUSDT | LONG | tp_hit | 63768.50 | 64296.55 | $3.79 | 3h 15m | 2.12 | NO |
Position IDFUT-000035 Signal Candle Closed2026-08-12 08:59:59Z Decision Time2026-08-12 09:01:02Z Position Opened2026-08-12 09:01 Signal Reference Price63769.90 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$4.14 Fees Paid$0.35 Net PnL$3.79 Net %0.76% ROE %3.79% TP64296.55 SL63519.65 Exit Triggertp_hit Trigger Price64296.55 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-12 12:16 Opened At2026-08-12 09:01 Event Candle Open2026-08-12 12:16:00Z Event Candle Close2026-08-12 12:16:59Z Duration3h 15m | ||||||||||
| 2026-08-12 06:16 | 2026-08-12 09:19 | BTCUSDT | SHORT | sl_hit | 63672.50 | 63879.63 | $-1.98 | 3h 3m | 2.97 | NO |
Position IDFUT-000034 Signal Candle Closed2026-08-12 06:14:59Z Decision Time2026-08-12 06:16:01Z Position Opened2026-08-12 06:16 Signal Reference Price63676.50 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-1.63 Fees Paid$0.35 Net PnL$-1.98 Net %-0.40% ROE %-1.98% TP63057.93 SL63879.63 Exit Triggersl_hit Trigger Price63879.63 Exit Check TF1m Execution Modeadaptive_v2_short_stop_cap_25 Force Reason— Closed Candle2026-08-12 09:19 Opened At2026-08-12 06:16 Event Candle Open2026-08-12 09:19:00Z Event Candle Close2026-08-12 09:19:59Z Duration3h 3m | ||||||||||
| 2026-08-11 22:47 | 2026-08-12 01:49 | BTCUSDT | SHORT | sl_hit | 63615.00 | 63817.16 | $-1.94 | 3h 2m | 1.92 | NO |
Position IDFUT-000033 Signal Candle Closed2026-08-11 22:44:59Z Decision Time2026-08-11 22:47:34Z Position Opened2026-08-11 22:47 Signal Reference Price63630.00 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-1.59 Fees Paid$0.35 Net PnL$-1.94 Net %-0.39% ROE %-1.94% TP63227.64 SL63817.16 Exit Triggersl_hit Trigger Price63817.16 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-12 01:49 Opened At2026-08-11 22:47 Event Candle Open2026-08-12 01:49:00Z Event Candle Close2026-08-12 01:49:59Z Duration3h 2m | ||||||||||
| 2026-08-11 13:47 | 2026-08-11 15:42 | BTCUSDT | SHORT | tp_hit | 64186.20 | 63420.36 | $5.62 | 1h 55m | 2.25 | NO |
Position IDFUT-000032 Signal Candle Closed2026-08-11 13:44:59Z Decision Time2026-08-11 13:47:35Z Position Opened2026-08-11 13:47 Signal Reference Price64151.80 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$5.97 Fees Paid$0.35 Net PnL$5.62 Net %1.12% ROE %5.62% TP63420.36 SL64527.01 Exit Triggertp_hit Trigger Price63420.36 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-11 15:42 Opened At2026-08-11 13:47 Event Candle Open2026-08-11 15:42:00Z Event Candle Close2026-08-11 15:42:59Z Duration1h 55m | ||||||||||
| 2026-08-11 08:47 | 2026-08-11 14:52 | BTCUSDT | LONG | sl_hit | 64064.10 | 63766.82 | $-2.67 | 6h 5m | 2.03 | NO |
Position IDFUT-000031 Signal Candle Closed2026-08-11 08:44:59Z Decision Time2026-08-11 08:47:33Z Position Opened2026-08-11 08:47 Signal Reference Price64084.80 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-2.32 Fees Paid$0.35 Net PnL$-2.67 Net %-0.53% ROE %-2.67% TP64667.62 SL63766.82 Exit Triggersl_hit Trigger Price63766.82 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-11 14:52 Opened At2026-08-11 08:47 Event Candle Open2026-08-11 14:52:00Z Event Candle Close2026-08-11 14:52:59Z Duration6h 5m | ||||||||||
| 2026-08-11 07:02 | 2026-08-11 09:19 | BTCUSDT | SHORT | sl_hit | 63964.20 | 64141.05 | $-1.73 | 2h 17m | 2.93 | NO |
Position IDFUT-000030 Signal Candle Closed2026-08-11 06:59:59Z Decision Time2026-08-11 07:02:34Z Position Opened2026-08-11 07:02 Signal Reference Price63940.00 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-1.38 Fees Paid$0.35 Net PnL$-1.73 Net %-0.35% ROE %-1.73% TP63445.27 SL64141.05 Exit Triggersl_hit Trigger Price64141.05 Exit Check TF1m Execution Modeadaptive_v2_short_stop_cap_25 Force Reason— Closed Candle2026-08-11 09:19 Opened At2026-08-11 07:02 Event Candle Open2026-08-11 09:19:00Z Event Candle Close2026-08-11 09:19:59Z Duration2h 17m | ||||||||||
| 2026-08-11 04:17 | 2026-08-11 06:34 | BTCUSDT | SHORT | tp_hit | 64093.50 | 63876.99 | $1.34 | 2h 17m | 2.04 | NO |
Position IDFUT-000029 Signal Candle Closed2026-08-11 04:14:59Z Decision Time2026-08-11 04:17:34Z Position Opened2026-08-11 04:17 Signal Reference Price64089.70 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$1.69 Fees Paid$0.35 Net PnL$1.34 Net %0.27% ROE %1.34% TP63876.99 SL64199.54 Exit Triggertp_hit Trigger Price63876.99 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-11 06:34 Opened At2026-08-11 04:17 Event Candle Open2026-08-11 06:34:00Z Event Candle Close2026-08-11 06:34:59Z Duration2h 17m | ||||||||||
| 2026-08-10 01:47 | 2026-08-10 16:45 | BTCUSDT | SHORT | tp_hit | 65021.10 | 63912.67 | $8.17 | 14h 58m | 2.10 | NO |
Position IDFUT-000027 Signal Candle Closed2026-08-10 01:44:59Z Decision Time2026-08-10 01:47:34Z Position Opened2026-08-10 01:47 Signal Reference Price64947.80 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$8.52 Fees Paid$0.35 Net PnL$8.17 Net %1.63% ROE %8.17% TP63912.67 SL65549.60 Exit Triggertp_hit Trigger Price63912.67 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-10 16:45 Opened At2026-08-10 01:47 Event Candle Open2026-08-10 16:45:00Z Event Candle Close2026-08-10 16:45:59Z Duration14h 58m | ||||||||||
| 2026-08-10 15:02 | 2026-08-10 16:44 | BTCUSDT | SHORT | tp_hit | 64627.10 | 63925.87 | $5.08 | 1h 42m | 2.21 | NO |
Position IDFUT-000028 Signal Candle Closed2026-08-10 14:59:59Z Decision Time2026-08-10 15:02:30Z Position Opened2026-08-10 15:02 Signal Reference Price64594.50 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$5.43 Fees Paid$0.35 Net PnL$5.08 Net %1.02% ROE %5.08% TP63925.87 SL64944.29 Exit Triggertp_hit Trigger Price63925.87 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-10 16:44 Opened At2026-08-10 15:02 Event Candle Open2026-08-10 16:44:00Z Event Candle Close2026-08-10 16:44:59Z Duration1h 42m | ||||||||||
| 2026-08-10 00:17 | 2026-08-10 13:34 | BTCUSDT | LONG | sl_hit | 65136.10 | 64740.62 | $-3.39 | 13h 17m | 2.04 | NO |
Position IDFUT-000026 Signal Candle Closed2026-08-10 00:14:59Z Decision Time2026-08-10 00:17:34Z Position Opened2026-08-10 00:17 Signal Reference Price65120.20 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-3.04 Fees Paid$0.35 Net PnL$-3.39 Net %-0.68% ROE %-3.39% TP65941.42 SL64740.62 Exit Triggersl_hit Trigger Price64740.62 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-08-10 13:34 Opened At2026-08-10 00:17 Event Candle Open2026-08-10 13:34:00Z Event Candle Close2026-08-10 13:34:59Z Duration13h 17m | ||||||||||
| 2026-08-09 23:02 | 2026-08-10 00:11 | BTCUSDT | SHORT | sl_hit | 65022.20 | 65258.27 | $-2.17 | 1h 9m | 2.19 | NO |
Position IDFUT-000025 Signal Candle Closed2026-08-09 22:59:59Z Decision Time2026-08-09 23:02:35Z Position Opened2026-08-09 23:02 Signal Reference Price65046.30 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-1.82 Fees Paid$0.35 Net PnL$-2.17 Net %-0.43% ROE %-2.17% TP64504.84 SL65258.27 Exit Triggersl_hit Trigger Price65258.27 Exit Check TF1m Execution Modeadaptive_v2_short_stop_cap_25 Force Reason— Closed Candle2026-08-10 00:11 Opened At2026-08-09 23:02 Event Candle Open2026-08-10 00:11:00Z Event Candle Close2026-08-10 00:11:59Z Duration1h 9m | ||||||||||
| 2026-08-06 16:32 | 2026-08-09 23:22 | BTCUSDT | LONG | profit_lock_hit | 64620.60 | 64916.67 | $1.94 | 78h 50m | 2.04 | NO |
