Mode: simulation | Futures Market | Leverage: x5
Educational use only. Not financial advice.
System Clock
--:--:--
Next Signal Incoming
--:--
Capital Snapshot
Live futures capital, realized results, reserved funds, and current exposure.
Starting Capital$ 3000.00
Equity$ 2927.56
Available Balance$ 2829.02
Reserved Capital$ 100.00
Unrealized PnL$ -1.46
Gross PnL$ -34.68
Fees Paid$ 36.05
Total Net PnL$ -70.73
Net Return %-2.41%
Annualized Return-26.64%
Peak Capital$ 3009.35
Lowest Capital$ 2914.51
Open Positions
1Live positions with entry, notional, margin, TP/SL, and unrealized performance.
| Opened | Symbol | Side | Entry | Notional | Margin | R:R | TP | SL | Unreal | Unreal % | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 19:32 | BTCUSDT | SHORT | 81495.00 | $500.00 | $100.00 | 2.47 | 79265.62 | 82398.16 | $-1.46 | -0.29% | -1.46% |
Position IDFUT-000104 Signal Candle Closed2026-10-16 19:29:59Z Decision Time2026-10-16 19:32:22Z Position Opened2026-10-16 19:32 Signal Reference Price81573.70 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation StatusOPEN Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Entry81495.00 Unrealized$-1.46 Unreal %-0.29% ROE %-1.46% R:R2.47 TP79265.62 SL82398.16 | |||||||||||
Closed Positions
103Completed positions with opened time, confirmed exit time, outcome, and force-close flag.
| Opened | Confirmed Exit | Entry | Exit | Net | Duration | R:R | Force | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 07:16 | 2026-10-16 15:05 | BTCUSDT | LONG | sl_hit | 82219.10 | 81553.10 | $-4.40 | 7h 49m | 2.05 | NO |
Position IDFUT-000103 Signal Candle Closed2026-10-16 07:14:59Z Decision Time2026-10-16 07:16:49Z Position Opened2026-10-16 07:16 Signal Reference Price82160.40 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-4.05 Fees Paid$0.35 Net PnL$-4.40 Net %-0.88% ROE %-4.40% TP83583.08 SL81553.10 Exit Triggersl_hit Trigger Price81553.10 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-16 15:05 Opened At2026-10-16 07:16 Event Candle Open2026-10-16 15:05:00Z Event Candle Close2026-10-16 15:05:59Z Duration7h 49m | ||||||||||
| 2026-10-16 04:31 | 2026-10-16 11:13 | BTCUSDT | SHORT | sl_hit | 82091.00 | 82589.59 | $-3.39 | 6h 42m | 2.07 | NO |
Position IDFUT-000102 Signal Candle Closed2026-10-16 04:29:59Z Decision Time2026-10-16 04:31:52Z Position Opened2026-10-16 04:31 Signal Reference Price82057.80 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-3.04 Fees Paid$0.35 Net PnL$-3.39 Net %-0.68% ROE %-3.39% TP81060.36 SL82589.59 Exit Triggersl_hit Trigger Price82589.59 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-16 11:13 Opened At2026-10-16 04:31 Event Candle Open2026-10-16 11:13:00Z Event Candle Close2026-10-16 11:13:59Z Duration6h 42m | ||||||||||
| 2026-10-15 20:46 | 2026-10-16 03:36 | BTCUSDT | LONG | sl_hit | 82354.60 | 81810.48 | $-3.65 | 6h 50m | 2.03 | NO |
Position IDFUT-000101 Signal Candle Closed2026-10-15 20:44:59Z Decision Time2026-10-15 20:46:46Z Position Opened2026-10-15 20:46 Signal Reference Price82338.90 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-3.30 Fees Paid$0.35 Net PnL$-3.65 Net %-0.73% ROE %-3.65% TP83458.89 SL81810.48 Exit Triggersl_hit Trigger Price81810.48 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-16 03:36 Opened At2026-10-15 20:46 Event Candle Open2026-10-16 03:36:00Z Event Candle Close2026-10-16 03:36:59Z Duration6h 50m | ||||||||||
| 2026-10-15 02:46 | 2026-10-15 13:55 | BTCUSDT | SHORT | tp_hit | 81320.50 | 79770.16 | $9.18 | 11h 9m | 2.15 | NO |
Position IDFUT-000100 Signal Candle Closed2026-10-15 02:44:59Z Decision Time2026-10-15 02:46:17Z Position Opened2026-10-15 02:46 Signal Reference Price81293.00 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$9.53 Fees Paid$0.35 Net PnL$9.18 Net %1.84% ROE %9.18% TP79770.16 SL82042.51 Exit Triggertp_hit Trigger Price79770.16 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-15 13:55 Opened At2026-10-15 02:46 Event Candle Open2026-10-15 13:55:00Z Event Candle Close2026-10-15 13:55:59Z Duration11h 9m | ||||||||||
| 2026-10-14 17:01 | 2026-10-15 13:31 | BTCUSDT | SHORT | tp_hit | 82000.00 | 80101.53 | $11.23 | 20h 30m | 2.55 | NO |
Position IDFUT-000098 Signal Candle Closed2026-10-14 16:59:59Z Decision Time2026-10-14 17:01:17Z Position Opened2026-10-14 17:01 Signal Reference Price81969.20 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$11.58 Fees Paid$0.35 Net PnL$11.23 Net %2.25% ROE %11.23% TP80101.53 SL82745.51 Exit Triggertp_hit Trigger Price80101.53 Exit Check TF1m Execution Modeadaptive_v2_short_stop_cap_25 Force Reason— Closed Candle2026-10-15 13:31 Opened At2026-10-14 17:01 Event Candle Open2026-10-15 13:31:00Z Event Candle Close2026-10-15 13:31:59Z Duration20h 30m | ||||||||||
| 2026-10-15 01:16 | 2026-10-15 02:28 | BTCUSDT | SHORT | tp_hit | 81586.90 | 80585.17 | $5.79 | 1h 12m | 2.26 | NO |
Position IDFUT-000099 Signal Candle Closed2026-10-15 01:14:59Z Decision Time2026-10-15 01:16:17Z Position Opened2026-10-15 01:16 Signal Reference Price81687.60 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$6.14 Fees Paid$0.35 Net PnL$5.79 Net %1.16% ROE %5.79% TP80585.17 SL82030.86 Exit Triggertp_hit Trigger Price80585.17 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-15 02:28 Opened At2026-10-15 01:16 Event Candle Open2026-10-15 02:28:00Z Event Candle Close2026-10-15 02:28:59Z Duration1h 12m | ||||||||||
| 2026-10-14 11:16 | 2026-10-14 12:04 | BTCUSDT | SHORT | sl_hit | 83395.40 | 83608.08 | $-1.63 | 48m | 2.14 | NO |
Position IDFUT-000097 Signal Candle Closed2026-10-14 11:14:59Z Decision Time2026-10-14 11:16:13Z Position Opened2026-10-14 11:16 Signal Reference Price83423.70 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-1.28 Fees Paid$0.35 Net PnL$-1.63 Net %-0.33% ROE %-1.63% TP82939.89 SL83608.08 Exit Triggersl_hit Trigger Price83608.08 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-14 12:04 Opened At2026-10-14 11:16 Event Candle Open2026-10-14 12:04:00Z Event Candle Close2026-10-14 12:04:59Z Duration48m | ||||||||||
| 2026-10-13 20:01 | 2026-10-14 03:04 | BTCUSDT | SHORT | sl_hit | 83213.50 | 83695.61 | $-3.25 | 7h 3m | 2.40 | NO |
Position IDFUT-000096 Signal Candle Closed2026-10-13 19:59:59Z Decision Time2026-10-13 20:01:46Z Position Opened2026-10-13 20:01 Signal Reference Price83252.90 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-2.90 Fees Paid$0.35 Net PnL$-3.25 Net %-0.65% ROE %-3.25% TP82056.83 SL83695.61 Exit Triggersl_hit Trigger Price83695.61 Exit Check TF1m Execution Modeadaptive_v2_short_stop_cap_25 Force Reason— Closed Candle2026-10-14 03:04 Opened At2026-10-13 20:01 Event Candle Open2026-10-14 03:04:00Z Event Candle Close2026-10-14 03:04:59Z Duration7h 3m | ||||||||||
| 2026-10-13 14:46 | 2026-10-13 17:52 | BTCUSDT | LONG | sl_hit | 83700.40 | 82958.77 | $-4.78 | 3h 6m | 2.03 | NO |
Position IDFUT-000095 Signal Candle Closed2026-10-13 14:44:59Z Decision Time2026-10-13 14:46:43Z Position Opened2026-10-13 14:46 Signal Reference Price83642.60 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-4.43 Fees Paid$0.35 Net PnL$-4.78 Net %-0.96% ROE %-4.78% TP85205.55 SL82958.77 Exit Triggersl_hit Trigger Price82958.77 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-13 17:52 Opened At2026-10-13 14:46 Event Candle Open2026-10-13 17:52:00Z Event Candle Close2026-10-13 17:52:59Z Duration3h 6m | ||||||||||
| 2026-10-13 10:01 | 2026-10-13 10:43 | BTCUSDT | LONG | sl_hit | 83602.50 | 83240.03 | $-2.52 | 42m | 2.08 | NO |
Position IDFUT-000094 Signal Candle Closed2026-10-13 09:59:59Z Decision Time2026-10-13 10:01:38Z Position Opened2026-10-13 10:01 Signal Reference Price83591.30 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-2.17 Fees Paid$0.35 Net PnL$-2.52 Net %-0.50% ROE %-2.52% TP84356.45 SL83240.03 Exit Triggersl_hit Trigger Price83240.03 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-13 10:43 Opened At2026-10-13 10:01 Event Candle Open2026-10-13 10:43:00Z Event Candle Close2026-10-13 10:43:59Z Duration42m | ||||||||||
| 2026-10-13 08:31 | 2026-10-13 09:00 | BTCUSDT | LONG | sl_hit | 83870.10 | 83535.19 | $-2.35 | 29m | 2.04 | NO |
Position IDFUT-000093 Signal Candle Closed2026-10-13 08:29:59Z Decision Time2026-10-13 08:31:32Z Position Opened2026-10-13 08:31 Signal Reference Price83890.30 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-2.00 Fees Paid$0.35 Net PnL$-2.35 Net %-0.47% ROE %-2.35% TP84553.93 SL83535.19 Exit Triggersl_hit Trigger Price83535.19 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-13 09:00 Opened At2026-10-13 08:31 Event Candle Open2026-10-13 09:00:00Z Event Candle Close2026-10-13 09:00:59Z Duration29m | ||||||||||
| 2026-10-12 16:01 | 2026-10-13 03:35 | BTCUSDT | SHORT | sl_hit | 82788.50 | 83570.20 | $-5.07 | 11h 34m | 2.33 | NO |
Position IDFUT-000091 Signal Candle Closed2026-10-12 15:59:59Z Decision Time2026-10-12 16:01:15Z Position Opened2026-10-12 16:01 Signal Reference Price82680.30 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-4.72 Fees Paid$0.35 Net PnL$-5.07 Net %-1.01% ROE %-5.07% TP80970.72 SL83570.20 Exit Triggersl_hit Trigger Price83570.20 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-13 03:35 Opened At2026-10-12 16:01 Event Candle Open2026-10-13 03:35:00Z Event Candle Close2026-10-13 03:35:59Z Duration11h 34m | ||||||||||
| 2026-10-13 01:31 | 2026-10-13 01:35 | BTCUSDT | SHORT | sl_hit | 82047.10 | 82160.75 | $-1.04 | 4m | 2.13 | NO |
Position IDFUT-000092 Signal Candle Closed2026-10-13 01:29:59Z Decision Time2026-10-13 01:31:34Z Position Opened2026-10-13 01:31 Signal Reference Price82040.90 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-0.69 Fees Paid$0.35 Net PnL$-1.04 Net %-0.21% ROE %-1.04% TP81804.67 SL82160.75 Exit Triggersl_hit Trigger Price82160.75 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-13 01:35 Opened At2026-10-13 01:31 Event Candle Open2026-10-13 01:35:00Z Event Candle Close2026-10-13 01:35:59Z Duration4m | ||||||||||
| 2026-10-12 01:31 | 2026-10-12 12:21 | BTCUSDT | LONG | sl_hit | 83711.80 | 83150.91 | $-3.70 | 10h 50m | 2.12 | NO |
Position IDFUT-000090 Signal Candle Closed2026-10-12 01:29:59Z Decision Time2026-10-12 01:31:14Z Position Opened2026-10-12 01:31 Signal Reference Price83758.00 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-3.35 Fees Paid$0.35 Net PnL$-3.70 Net %-0.74% ROE %-3.70% TP84899.22 SL83150.91 Exit Triggersl_hit Trigger Price83150.91 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-12 12:21 Opened At2026-10-12 01:31 Event Candle Open2026-10-12 12:21:00Z Event Candle Close2026-10-12 12:21:59Z Duration10h 50m | ||||||||||
| 2026-10-11 21:16 | 2026-10-12 00:22 | BTCUSDT | LONG | tp_hit | 83346.30 | 83775.10 | $2.22 | 3h 6m | 2.04 | NO |
Position IDFUT-000089 Signal Candle Closed2026-10-11 21:14:59Z Decision Time2026-10-11 21:16:16Z Position Opened2026-10-11 21:16 Signal Reference Price83508.10 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$2.57 Fees Paid$0.35 Net PnL$2.22 Net %0.44% ROE %2.22% TP83775.10 SL83136.04 Exit Triggertp_hit Trigger Price83775.10 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-12 00:22 Opened At2026-10-11 21:16 Event Candle Open2026-10-12 00:22:00Z Event Candle Close2026-10-12 00:22:59Z Duration3h 6m | ||||||||||
| 2026-10-11 18:46 | 2026-10-11 21:12 | BTCUSDT | LONG | sl_hit | 83636.50 | 83504.12 | $-1.14 | 2h 26m | 2.04 | NO |
Position IDFUT-000088 Signal Candle Closed2026-10-11 18:44:59Z Decision Time2026-10-11 18:46:15Z Position Opened2026-10-11 18:46 Signal Reference Price83718.00 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-0.79 Fees Paid$0.35 Net PnL$-1.14 Net %-0.23% ROE %-1.14% TP83906.47 SL83504.12 Exit Triggersl_hit Trigger Price83504.12 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-11 21:12 Opened At2026-10-11 18:46 Event Candle Open2026-10-11 21:12:00Z Event Candle Close2026-10-11 21:12:59Z Duration2h 26m | ||||||||||
| 2026-10-11 05:46 | 2026-10-11 15:40 | BTCUSDT | LONG | tp_hit | 83027.40 | 83348.62 | $1.58 | 9h 54m | 2.05 | NO |
Position IDFUT-000086 Signal Candle Closed2026-10-11 05:44:59Z Decision Time2026-10-11 05:46:29Z Position Opened2026-10-11 05:46 Signal Reference Price83027.40 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$1.93 Fees Paid$0.35 Net PnL$1.58 Net %0.32% ROE %1.58% TP83348.62 SL82870.65 Exit Triggertp_hit Trigger Price83348.62 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-11 15:40 Opened At2026-10-11 05:46 Event Candle Open2026-10-11 15:40:00Z Event Candle Close2026-10-11 15:40:59Z Duration9h 54m | ||||||||||
| 2026-10-11 11:16 | 2026-10-11 11:54 | BTCUSDT | SHORT | sl_hit | 82968.50 | 83111.53 | $-1.21 | 38m | 2.30 | NO |
Position IDFUT-000087 Signal Candle Closed2026-10-11 11:14:59Z Decision Time2026-10-11 11:16:03Z Position Opened2026-10-11 11:16 Signal Reference Price82965.90 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-0.86 Fees Paid$0.35 Net PnL$-1.21 Net %-0.24% ROE %-1.21% TP82639.42 SL83111.53 Exit Triggersl_hit Trigger Price83111.53 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-11 11:54 Opened At2026-10-11 11:16 Event Candle Open2026-10-11 11:54:00Z Event Candle Close2026-10-11 11:54:59Z Duration38m | ||||||||||
| 2026-10-11 04:31 | 2026-10-11 07:04 | BTCUSDT | SHORT | sl_hit | 82880.00 | 83178.72 | $-2.15 | 2h 33m | 2.29 | NO |
Position IDFUT-000085 Signal Candle Closed2026-10-11 04:29:59Z Decision Time2026-10-11 04:31:37Z Position Opened2026-10-11 04:31 Signal Reference Price82863.80 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-1.80 Fees Paid$0.35 Net PnL$-2.15 Net %-0.43% ROE %-2.15% TP82197.32 SL83178.72 Exit Triggersl_hit Trigger Price83178.72 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-11 07:04 Opened At2026-10-11 04:31 Event Candle Open2026-10-11 07:04:00Z Event Candle Close2026-10-11 07:04:59Z Duration2h 33m | ||||||||||
| 2026-10-10 15:46 | 2026-10-11 03:52 | BTCUSDT | LONG | sl_hit | 82998.40 | 82820.88 | $-1.42 | 12h 6m | 2.08 | NO |
Position IDFUT-000083 Signal Candle Closed2026-10-10 15:44:59Z Decision Time2026-10-10 15:46:14Z Position Opened2026-10-10 15:46 Signal Reference Price82998.40 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-1.07 Fees Paid$0.35 Net PnL$-1.42 Net %-0.28% ROE %-1.42% TP83366.78 SL82820.88 Exit Triggersl_hit Trigger Price82820.88 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-11 03:52 Opened At2026-10-10 15:46 Event Candle Open2026-10-11 03:52:00Z Event Candle Close2026-10-11 03:52:59Z Duration12h 6m | ||||||||||
| 2026-10-11 00:46 | 2026-10-11 02:41 | BTCUSDT | SHORT | sl_hit | 82926.50 | 83075.81 | $-1.25 | 1h 55m | 3.02 | NO |
Position IDFUT-000084 Signal Candle Closed2026-10-11 00:44:59Z Decision Time2026-10-11 00:46:35Z Position Opened2026-10-11 00:46 Signal Reference Price82919.90 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-0.90 Fees Paid$0.35 Net PnL$-1.25 Net %-0.25% ROE %-1.25% TP82475.57 SL83075.81 Exit Triggersl_hit Trigger Price83075.81 Exit Check TF1m Execution Modeadaptive_v2_short_stop_cap_25 Force Reason— Closed Candle2026-10-11 02:41 Opened At2026-10-11 00:46 Event Candle Open2026-10-11 02:41:00Z Event Candle Close2026-10-11 02:41:59Z Duration1h 55m | ||||||||||
| 2026-10-09 21:01 | 2026-10-10 17:35 | BTCUSDT | SHORT | sl_hit | 82475.30 | 83062.25 | $-3.91 | 20h 34m | 2.22 | NO |
Position IDFUT-000081 Signal Candle Closed2026-10-09 20:59:59Z Decision Time2026-10-09 21:01:28Z Position Opened2026-10-09 21:01 Signal Reference Price82475.20 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-3.56 Fees Paid$0.35 Net PnL$-3.91 Net %-0.78% ROE %-3.91% TP81169.38 SL83062.25 Exit Triggersl_hit Trigger Price83062.25 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-10 17:35 Opened At2026-10-09 21:01 Event Candle Open2026-10-10 17:35:00Z Event Candle Close2026-10-10 17:35:59Z Duration20h 34m | ||||||||||
| 2026-10-10 04:31 | 2026-10-10 14:37 | BTCUSDT | LONG | tp_hit | 82610.90 | 82996.28 | $1.98 | 10h 6m | 2.18 | NO |
Position IDFUT-000082 Signal Candle Closed2026-10-10 04:29:59Z Decision Time2026-10-10 04:31:39Z Position Opened2026-10-10 04:31 Signal Reference Price82621.20 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$2.33 Fees Paid$0.35 Net PnL$1.98 Net %0.40% ROE %1.98% TP82996.28 SL82434.31 Exit Triggertp_hit Trigger Price82996.28 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-10 14:37 Opened At2026-10-10 04:31 Event Candle Open2026-10-10 14:37:00Z Event Candle Close2026-10-10 14:37:59Z Duration10h 6m | ||||||||||
| 2026-10-09 15:31 | 2026-10-09 19:49 | BTCUSDT | LONG | sl_hit | 82944.80 | 82264.45 | $-4.45 | 4h 18m | 2.07 | NO |
Position IDFUT-000080 Signal Candle Closed2026-10-09 15:29:59Z Decision Time2026-10-09 15:31:12Z Position Opened2026-10-09 15:31 Signal Reference Price82860.80 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-4.10 Fees Paid$0.35 Net PnL$-4.45 Net %-0.89% ROE %-4.45% TP84355.78 SL82264.45 Exit Triggersl_hit Trigger Price82264.45 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-09 19:49 Opened At2026-10-09 15:31 Event Candle Open2026-10-09 19:49:00Z Event Candle Close2026-10-09 19:49:59Z Duration4h 18m | ||||||||||
| 2026-10-09 06:16 | 2026-10-09 11:46 | BTCUSDT | LONG | tp_hit | 82444.30 | 83394.13 | $5.41 | 5h 30m | 2.14 | NO |
Position IDFUT-000079 Signal Candle Closed2026-10-09 06:14:59Z Decision Time2026-10-09 06:16:12Z Position Opened2026-10-09 06:16 Signal Reference Price82437.60 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$5.76 Fees Paid$0.35 Net PnL$5.41 Net %1.08% ROE %5.41% TP83394.13 SL82000.43 Exit Triggertp_hit Trigger Price83394.13 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-09 11:46 Opened At2026-10-09 06:16 Event Candle Open2026-10-09 11:46:00Z Event Candle Close2026-10-09 11:46:59Z Duration5h 30m | ||||||||||
| 2026-10-09 05:01 | 2026-10-09 05:48 | BTCUSDT | LONG | profit_lock_hit | 82204.90 | 82339.70 | $0.47 | 47m | 2.14 | NO |
Position IDFUT-000078 Signal Candle Closed2026-10-09 04:59:59Z Decision Time2026-10-09 05:01:12Z Position Opened2026-10-09 05:01 Signal Reference Price82210.00 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$0.82 Fees Paid$0.35 Net PnL$0.47 Net %0.09% ROE %0.47% TP82744.10 SL81952.48 Exit Triggerprofit_lock_hit Trigger Price82339.70 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-09 05:48 Opened At2026-10-09 05:01 Event Candle Open2026-10-09 05:48:00Z Event Candle Close2026-10-09 05:48:59Z Duration47m | ||||||||||
| 2026-10-08 23:17 | 2026-10-09 02:03 | BTCUSDT | SHORT | sl_hit | 81809.30 | 82002.09 | $-1.53 | 2h 46m | 2.06 | NO |
Position IDFUT-000077 Signal Candle Closed2026-10-08 23:14:59Z Decision Time2026-10-08 23:17:13Z Position Opened2026-10-08 23:17 Signal Reference Price81797.00 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-1.18 Fees Paid$0.35 Net PnL$-1.53 Net %-0.31% ROE %-1.53% TP81412.21 SL82002.09 Exit Triggersl_hit Trigger Price82002.09 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-09 02:03 Opened At2026-10-08 23:17 Event Candle Open2026-10-09 02:03:00Z Event Candle Close2026-10-09 02:03:59Z Duration2h 46m | ||||||||||
| 2026-10-08 18:17 | 2026-10-08 19:23 | BTCUSDT | SHORT | sl_hit | 80949.20 | 81669.89 | $-4.80 | 1h 6m | 2.29 | NO |
Position IDFUT-000076 Signal Candle Closed2026-10-08 18:14:59Z Decision Time2026-10-08 18:17:09Z Position Opened2026-10-08 18:17 Signal Reference Price80767.40 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$-4.45 Fees Paid$0.35 Net PnL$-4.80 Net %-0.96% ROE %-4.80% TP79302.18 SL81669.89 Exit Triggersl_hit Trigger Price81669.89 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-08 19:23 Opened At2026-10-08 18:17 Event Candle Open2026-10-08 19:23:00Z Event Candle Close2026-10-08 19:23:59Z Duration1h 6m | ||||||||||
| 2026-10-08 04:31 | 2026-10-08 15:35 | BTCUSDT | SHORT | tp_hit | 82780.00 | 81014.59 | $10.31 | 11h 4m | 2.99 | NO |
Position IDFUT-000075 Signal Candle Closed2026-10-08 04:29:59Z Decision Time2026-10-08 04:31:58Z Position Opened2026-10-08 04:31 Signal Reference Price82842.20 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$10.66 Fees Paid$0.35 Net PnL$10.31 Net %2.06% ROE %10.31% TP81014.59 SL83369.60 Exit Triggertp_hit Trigger Price81014.59 Exit Check TF1m Execution Modeadaptive_v2_short_stop_cap_25 Force Reason— Closed Candle2026-10-08 15:35 Opened At2026-10-08 04:31 Event Candle Open2026-10-08 15:35:00Z Event Candle Close2026-10-08 15:35:59Z Duration11h 4m | ||||||||||
| 2026-10-07 15:46 | 2026-10-08 13:42 | BTCUSDT | SHORT | tp_hit | 83286.00 | 81843.48 | $8.31 | 21h 56m | 2.35 | NO |
Position IDFUT-000074 Signal Candle Closed2026-10-07 15:44:59Z Decision Time2026-10-07 15:46:45Z Position Opened2026-10-07 15:46 Signal Reference Price83274.10 Execution Price Sourcebinance_ticker_price Marketfutures Modesimulation Timeframe15m Leveragex5 Notional$500.00 Margin$100.00 Gross PnL$8.66 Fees Paid$0.35 Net PnL$8.31 Net %1.66% ROE %8.31% TP81843.48 SL83901.11 Exit Triggertp_hit Trigger Price81843.48 Exit Check TF1m Execution Modeadaptive_v2 Force Reason— Closed Candle2026-10-08 13:42 Opened At2026-10-07 15:46 Event Candle Open2026-10-08 13:42:00Z Event Candle Close2026-10-08 13:42:59Z Duration21h 56m | ||||||||||
| 2026-10-07 04:46 | 2026-10-07 13:48 | BTCUSDT | SHORT | tp_hit | 84079.90 | 82763.35 | $7.48 | 9h 2m | 2.48 | NO |
